Listing by: Jeong Hee Moon, Property Insights Inc., (808) 458-4880
View on map Contact us about this listing
1 Beds
1 Bath
484SqFt
Active
Super convenient location near Don Quijote, Ala moana center, park, and bus lines to downtown, Waikiki,andKCC, amenities include a rooftop swimming pool offering panoramic city and ocean views, storage facilities, and community laundry rooms on each floor.The building provides secured entry and assigned parking for residents.
Property Details | ||
|---|---|---|
| Price | $310,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 56105 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1970 | |
| Subdivision | HOLIDAY MART | |
| View | City,Mountain(s),Ocean | |
| Parking Description | Covered,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.292296 | |
| Longitude | -157.837936 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1655 Makaloa Street #909, Honolulu, HI 96814 | |
| Unit | 909 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Property Insights Inc. | |
| Listing Agent | Jeong Hee Moon | |
MLS Information | ||
| Days on market | 217 | |
| MLS Status | Active | |
| Listing Date | Jun 14, 2025 | |
| Listing Last Modified | Jan 18, 2026 | |
| Tax ID | 1-2-3-022-052-0099 | |
| Tax Annual Amount | 1164 | |
| MLS Area | Metro | |
| MLS # | 202513986 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.