Listing by: Elena Roud, Locations LLC, (808) 735-4200
View on map Contact us about this listing
4 Beds
5 Baths
3,742SqFt
Active
Enjoy breathtaking ocean views from both levels! Experience the rare serenity and beauty of this one-of-a-kind Hawaii Kai retreat. BONUS LUXURY! A BEAUTIFULLY DESIGNED 408 SF POOL HOUSE ADDS SPACE, COMFORT, AND ENDLESS POSSIBILITIES. 11,000 SF cul-de-sac lot in the coveted Koko Kai/Triangle neighborhood, this 4-bedroom, 3.5-bath residence (with one bedroom currently styled as a home office) captures unobstructed views of Maunalua Bay, Diamond Head, and the shimmering Pacific from nearly every room. Originally rebuilt in 2006 and thoughtfully this home blends timeless elegance with modern comfort. Recent enhancements include new stucco finishes, an extended lanai designed for seamless indoor-outdoor entertaining. The resort-style grounds invite true relaxation with a spectacular 50-foot, 30,000-gallon pool complete with spa and waterfall-your own private sanctuary for sunsets and starlit evenings. Practical upgrades enhance daily living, including 20 PV panels, a Tesla charger, a new water heater, and fresh landscaping completed in 2025. YOUR OPPORTUNITY TO FINISH AND STYLE THIS HOME EXACTLY THE WAY YOU ENVISION IT.
Property Details | ||
|---|---|---|
| Price | $4,500,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Cottage,Detached,Studio | |
| Lot Size Area | 11011 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1970 | |
| Subdivision | TRIANGLE | |
| View | Canal,Coastline,City,Mountain(s),Ocean,Sunset | |
| Lot Description | Cul-De-Sac,Other | |
| Pool features | In Ground,Pool,Pool/Spa Combo | |
| Parking Description | Driveway,Garage,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 4 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.268648 | |
| Longitude | -157.705445 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 278 Makaweli Place, Honolulu, HI 96825 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Locations LLC | |
| Listing Agent | Elena Roud | |
| Attribution Contact | (808) 735-4200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 76 | |
| MLS Status | Active | |
| Listing Date | Sep 3, 2025 | |
| Listing Last Modified | Nov 18, 2025 | |
| Tax ID | 1-3-9-025-076-0000 | |
| Tax Annual Amount | 32376 | |
| MLS Area | HawaiiKai | |
| MLS # | 202519410 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.