View on map Contact us about this listing
3 Beds
2 Baths
1,345SqFt
Pending
Newly renovated, large 3-bedroom unit on the cool side of the building with two full baths. New flooring, paint, kitchen, and appliances. Central air conditioning was installed in all rooms in 2019, and building plumbing was completely replaced in 2019. Two parking spaces are included, one covered. Great location, walking distance from Ala Moana Center, Walmart/Sam's Club, and Don Quijote. Secure building with guest parking, fitness center, and swimming pool.
Property Details | ||
|---|---|---|
| Price | $650,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 38943 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level | |
| Year Built | 1970 | |
| Subdivision | HOLIDAY MART | |
| View | City | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.294475 | |
| Longitude | -157.839817 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1561 Kanunu Street #1205, Honolulu, HI 96814 | |
| Unit | 1205 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | OahuRE.com | |
| Listing Agent | Bryn W Kaufman | |
| Attribution Contact | (808) 425-7887 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | http://oahurealestatevirtualtours.net/SellYourHome.php?MLSNumber=202521260&PropertyType=CND | |
School Information | ||
| Elementary School | Kaahumanu | |
| Middle School | Washington | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 144 | |
| MLS Status | Pending | |
| Listing Date | Sep 27, 2025 | |
| Listing Last Modified | Feb 19, 2026 | |
| Tax ID | 1-2-3-021-020-0069 | |
| Tax Annual Amount | 2496 | |
| MLS Area | Metro | |
| MLS # | 202521260 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.