Listing by: Miki Kanda, Coldwell Banker Realty, (808) 738-3904
View on map Contact us about this listing
2 Beds
2 Baths
1,016SqFt
Active
Experience breathtaking ocean and Diamond Head views from this rare 40th-floor residence. Step into a modern home designed for both comfort and style, with floor-to-ceiling windows that fill the space with natural light and an open-concept layout that highlights the stunning vistas. Residents enjoy world-class amenities including a heated swimming pool, whirlpool spa, private cabanas, BBQ pavilions, a stylish club room, theater, lounge, and a state-of-the-art fitness center. Perfectly located just steps from Ala Moana Beach Park and Ala Moana Shopping Center, and one block from Ward Village, this residence offers the ultimate blend of luxury, convenience, and island living. Brand new flooring and new Refrigerator is a plus!
Property Details | ||
|---|---|---|
| Price | $1,470,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 2014 | |
| Subdivision | KAKAAKO | |
| View | Coastline,City,Mountain(s),Ocean,Sunset,Sunrise | |
| Pool features | Heated | |
| Parking Description | Covered,Two Spaces | |
| Parking Spaces | 2 | |
| Association Amenities | Concierge,Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.293318 | |
| Longitude | -157.848326 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1189 Waimanu Street #4002, Honolulu, HI 96814 | |
| Unit | 4002 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Miki Kanda | |
| Attribution Contact | (808) 738-3904 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kaahumanu | |
| Middle School | Stevenson | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 41 | |
| MLS Status | Active | |
| Listing Date | Oct 8, 2025 | |
| Listing Last Modified | Nov 18, 2025 | |
| Tax ID | 1-2-3-006-017-0313 | |
| Tax Annual Amount | 4524 | |
| MLS Area | Metro | |
| MLS # | 202522166 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.