Listing by: Ben Fieman, Compass, (808) 825-4277
View on map Contact us about this listing
4 Beds
3 Baths
2,185SqFt
Active
RARE opportunity to own a large double lot in Manoa at the top of the hillside with breathtaking valley, ocean, and Diamond Head views! Upper lot consists of a newly renovated 4 bed 3 bath home at the very top of Sonoma St. The lower lot is currently vacant land which can be used for parking, event space, swimming pool, large recreation field, or possibly developed into a duplex or ADU for added living space and multigenerational living. 2456 Sonoma Street offers a perfect blend of peace, privacy, flexible living options, and serene mountain views in one of Honolulu's most sought after neighborhoods. Conveniently located just minutes from top-rated schools, restaurants, shopping, and downtown Honolulu, this home offers the perfect blend of urban living while capturing the best of Manoa’s lush green lifestyle. Don’t miss this opportunity to own a timeless piece of land with so many possibilities priced under tax assessed value. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $2,700,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 18237 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1963 | |
| Subdivision | MANOA AREA | |
| View | Coastline,City,Mountain(s),Ocean,Sunset | |
| Lot Description | Dead End,Irregular Lot,Rim Lot | |
| Pool features | None | |
| Parking Description | Carport,Driveway,Three or more Spaces | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.310018 | |
| Longitude | -157.822073 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2456 Sonoma Street, Honolulu, HI 96822 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Agent | Ben Fieman | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://www.youtube.com/embed/PfjAWoKXHi0?si=ozPwEVrxeviwmIb6 | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Active | |
| Listing Date | Nov 8, 2025 | |
| Listing Last Modified | Nov 18, 2025 | |
| Tax ID | 1-2-9-008-054-0000 | |
| Tax Annual Amount | 10274 | |
| MLS Area | Metro | |
| MLS # | 202525031 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.