View on map Contact us about this listing
4 Beds
4 Baths
3,860SqFt
Active
First Time On the Market !!! Conveniently located near Kahala Mall, this beautiful property sits on a 12,117 approx sqft lot with a spacious 3,860 approx sqft interior. On the market for the very first time, the home showcases high ceilings, open living spaces, and a refined design throughout. The first floor offers a guest suite, bonus room, and an oversized laundry room. A dramatic staircase connects the first and second floors with an elegant open-to-above design, enhancing the sense of space while inviting an abundance of natural light in the home. The upstairs primary suite features high ceilings and a luxurious layout, while the additional bedrooms are designed with a peaceful ambiance, offering comfort and privacy. Surrounded by mature trees and lush tropical landscaping, this residence enjoys a rare sense of an exclusive setting while still being on a main street. A truly unique opportunity in the highly desirable Kahala neighborhood.
Property Details | ||
|---|---|---|
| Price | $6,488,000 | |
| Bedrooms | 4 | |
| Full Baths | 4 | |
| Half Baths | 0 | |
| Total Baths | 4 | |
| Property Style | Detached | |
| Lot Size Area | 12117 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1966 | |
| Subdivision | KAHALA AREA | |
| View | Other | |
| Lot Description | Other,Level | |
| Pool features | In Ground,Pool,Tile | |
| Parking Description | Three or more Spaces | |
| Parking Spaces | 5 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.270112 | |
| Longitude | -157.787703 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 4363 Kilauea Avenue, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Associated Real Estate Advisor | |
| Listing Agent | Yuki Yonekura | |
| Attribution Contact | (808) 445-9199 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 120 | |
| MLS Status | Active | |
| Listing Date | Nov 8, 2025 | |
| Listing Last Modified | Mar 9, 2026 | |
| Tax ID | 1-3-5-029-034-0000 | |
| Tax Annual Amount | 26057 | |
| MLS Area | DiamondHd | |
| MLS # | 202519654 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.