Listing by: Jeong Hee Moon, Property Insights Inc., (808) 458-4880
View on map Contact us about this listing
0 Beds
1 Bath
312SqFt
Active
Legal short-term rental unit At the palms at Waikiki located just steps from Ala moana beach park,Hilton Lagoon and Waikiki's world-class dining and shopping.Remodeled unit in the heart of Waikiki, Perfect as a Vacation getaway, investment property.
Property Details | ||
|---|---|---|
| Price | $395,000 | |
| Bedrooms | 0 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1970 | |
| Subdivision | WAIKIKI | |
| View | City,Garden | |
| Parking Description | Garage | |
| Parking Spaces | 0 | |
| Association Name | Aqua aston Hospitality | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.285023 | |
| Longitude | -157.836578 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1850 Ala Moana Boulevard #218, Honolulu, HI 96815 | |
| Unit | 218 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Property Insights Inc. | |
| Listing Agent | Jeong Hee Moon | |
MLS Information | ||
| Days on market | 69 | |
| MLS Status | Active | |
| Listing Date | Nov 9, 2025 | |
| Listing Last Modified | Jan 18, 2026 | |
| Tax ID | 1-2-6-012-003-0019 | |
| Tax Annual Amount | 1176 | |
| MLS Area | Metro | |
| MLS # | 202525213 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.