View on map Contact us about this listing
1 Beds
1 Bath
778SqFt
Active
Experience the perfect balance of calm, discovery, and wonder at Kali‘u, Kakaako's newest residence on Ala Moana Blvd. prestigious front row. This Classic 1bd +den, 1bath residence (07/ Type H, 778 sf) offers boutique island living with a focus on personal well-being. Featuring an open floor plan, 9' ceilings, and engineered wood flooring, this corner residence maximizes its position with full-height windows that capture 270-degree views. The versatile den serves as a customizable space, while the laundry closet with washer/dryer and laundry sink, Mitsubishi air conditioning deliver year-around convenience and comfort. In the kitchen, custom cabinetry, premium Miele appliances, under counter wine cooler, and quartz solid surface countertop project a contemporary aesthetic. The bathroom is a serene retreat, complete with luxurious TOTO fixtures and dual vanities. Beyond the home, wellness inspired amenities transform with an infinity-edge pool, hot/cold plunge pools, private massage rooms, pickle ball court, fitness center outdoor BBQ cabanas, and indoor entertainment spaces that include a chef's kitchen. Explore Kaliu and discover the perfect setting for a life well-lived.
Property Details | ||
|---|---|---|
| Price | $1,109,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 2028 | |
| Subdivision | KAKAAKO | |
| View | Coastline,City,Mountain(s) | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 1 | |
| Association Fee | 0 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.296994 | |
| Longitude | -157.86148 | |
| Market Area | Metro | |
Address Information | ||
| Address | 728 Ala Moana Boulevard #1607, Honolulu, HI 96813 | |
| Unit | 1607 | |
| Postal Code | 96813 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Heyer & Associates LLC | |
| Listing Agent | Todd T Murata | |
| Attribution Contact | (808) 692-0060 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kaahumanu | |
| Middle School | Stevenson | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 139 | |
| MLS Status | Active | |
| Listing Date | Nov 13, 2025 | |
| Listing Last Modified | Apr 1, 2026 | |
| Tax ID | 1-2-1-055-001-1607 | |
| Tax Annual Amount | 0 | |
| MLS Area | Metro | |
| MLS # | 202524871 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.