View on map Contact us about this listing
2 Beds
2 Baths
1,126SqFt
Active
Move right into this beautifully updated East Oahu townhome, perfectly situated steps to the beach, parks, and everyday conveniences. Thoughtfully updated with modern comforts, the home features split A/C units, double-pane windows, custom-built-ins, and wide-plank hard-surface flooring throughout. The kitchen is a true standout, offering abundant contrasting cabinetry, a convection wall oven with microwave, wine refrigerator, an oversized island ideal for gathering, and a striking countertop-to-ceiling tile backsplash. The reimagined primary suite now boasts an expansive, custom walk-in closet and a thoughtfully designed en-suite bathroom, creating a serene retreat. A versatile second bedroom adapts effortlessly to your lifestyle, serving as a home office, guest room, or full-time bedroom complete with a built-in Murphy bed and integrated cabinetry. Seeing is believing.
Property Details | ||
|---|---|---|
| Price | $899,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Lot Size Area | 109423 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Full Bath on Main Level | |
| Year Built | 1974 | |
| Subdivision | PAIKO LAGOON | |
| View | Garden,Mountain(s) | |
| Lot Description | Private,Yard | |
| Parking Description | Assigned,Covered,One Space,On Street | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.284783 | |
| Longitude | -157.722337 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 6117 Summer Street #6117D, Honolulu, HI 96821 | |
| Unit | 6117D | |
| Postal Code | 96821 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Joseph S Di Condina | |
| Attribution Contact | (808) 596-0456 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Koko Head | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 104 | |
| MLS Status | Active | |
| Listing Date | Nov 17, 2025 | |
| Listing Last Modified | Mar 9, 2026 | |
| Tax ID | 1-3-8-003-009-0014 | |
| Tax Annual Amount | 2855 | |
| MLS Area | DiamondHd | |
| MLS # | 202525641 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.