View on map Contact us about this listing
4 Beds
3 Baths
1,627SqFt
Active
Move into your all level, modern, forever home. Seller finance possible if loan rejected. Savvy investors to enjoy Kahala's shopping, dining, and beautiful beaches and parks. Your exclusive private patio with skylights protects you from sun/rain. Use the patio as your private home gym, outdoor dining room, hot tub spa, or massage/yoga therapy studio... the options are unlimited! The easy-care stone garden with real grass lawn and mature trees welcome you home to a lush landscape. The useful access ramp is perfect for groceries/strollers/wheelchairs. Close to Kahala Mall & Theater, Whole Foods, restaurants, gyms, tennis and pickleball courts, hiking/running trails, and farmer's markets/fine dining at KCC. $5K credit available for painting the home in your favorite color. Remodeled windows, chef's kitchen, dining room, and bathrooms. Huge, accessible shower in Primary bathroom. Private, split ACs in every bedroom. All-new kitchen appliances, water heater, and interior flooring. 2 car garage with 3rd parking/car-wash stall. So much street/lot parking for hosting family/friends. Staging furniture, home gym, home theater, massage chair, and hot tub are negotiable. Enhanced photos.
Property Details | ||
|---|---|---|
| Price | $2,380,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 5000 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Handicap Access | |
| Year Built | 1963 | |
| Subdivision | KAHALA-PUUPANINI | |
| View | Garden,Mountain(s),Other | |
| Lot Description | Other,Level | |
| Pool features | None | |
| Parking Description | Garage,Three or more Spaces,On Street | |
| Parking Spaces | 3 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.269045 | |
| Longitude | -157.792781 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 4153 Kilauea Avenue, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Golden Realty | |
| Listing Agent | Leland HY Louie | |
| Attribution Contact | (808) 282-0250 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=9tTTjxU52sC&mls=1 | |
School Information | ||
| Elementary School | Kahala | |
| Middle School | Kaimuki | |
| High School | Kalani | |
MLS Information | ||
| Days on market | 105 | |
| MLS Status | Active | |
| Listing Date | Nov 23, 2025 | |
| Listing Last Modified | Mar 9, 2026 | |
| Tax ID | 1-3-2-064-056-0000 | |
| Tax Annual Amount | 7023 | |
| MLS Area | DiamondHd | |
| MLS # | 202524312 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.