View on map Contact us about this listing
5 Beds
8 Baths
7,741SqFt
Active
Experience luxury living in this expansive, modern home designed to seamlessly blend indoor and outdoor lifestyles. Open-concept layout with three family rooms, this home is filled with natural light and offers plenty of space for relaxation and entertainment. Miele and Bosch appliances, porcelain tiles imported from Italy , Studio Becker cabinets, Corian countertops, 4 oversized en-suite bedrooms adorned with termite resistant hardwood flooring for added style and durability. Therapy pool (2-4 ft deep) Jacuzzi, a tranquil koi pond, and an enclosed yard perfect for entertaining or unwinding. Elevator shaft, two wine refrigerators, 2 dishwashers, and 2 laundry areas, making this home as practical as it is luxurious. An attached ADU provides flexible living options for guests or extended family. The property also features two outdoor powder rooms for pool and yard use, premium German-engineered gates, and a state-of-the-art video security system for peace of mind. Every detail, from granite exterior finishes to thoughtfully designed spaces, exudes sophistication. Few Blocks away from Sandy Beach.
Property Details | ||
|---|---|---|
| Price | $8,999,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 3 | |
| Total Baths | 8 | |
| Property Style | Detached,Multiplex | |
| Lot Size Area | 17840 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 2023 | |
| Subdivision | KAHALA AREA | |
| View | Garden,Ocean,Sunset,Sunrise | |
| Lot Description | Cleared,Other,Level | |
| Pool features | In Ground,Pool/Spa Combo | |
| Parking Description | Driveway,Garage,Three or more Spaces | |
| Parking Spaces | 5 | |
| Association Name | Kahala Community Association | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.267444 | |
| Longitude | -157.780717 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 4758 Kahala Avenue, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | List Sotheby's Int'l Realty | |
| Listing Agent | Akimi Sue Mallin | |
| Attribution Contact | (808) 735-2411 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=EN7di9JLcxi&brand=0 | |
MLS Information | ||
| Days on market | 81 | |
| MLS Status | Active | |
| Listing Date | Dec 17, 2025 | |
| Listing Last Modified | Mar 9, 2026 | |
| Tax ID | 1-3-5-007-009-0000 | |
| Tax Annual Amount | 61173 | |
| MLS Area | DiamondHd | |
| MLS # | 202527944 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.