Listing by: Rhibecca Martin, Homes of Hawai'i Real Estate, (808) 729-4414
View on map Contact us about this listing
4 Beds
3 Baths
2,475SqFt
Active
RARE PERIMETER LOT WITH PANORAMIC VIEWS! Perched on the breezy & cool Makakilo hillside, this renovated 4-bed, 3-bath gem is all about the VIEWS! Wake up to sweeping vistas of the city skyline, mountain ranges, Pearl Harbor, the Ewa/Kapolei plain, & endless ocean blues. This home features a modern kitchen, upgraded windows & flooring, & an expansive covered lanai that truly sets it apart. Whether you're enjoying morning coffee, hosting weekend BBQs, working outdoors, or simply relaxing in your jacuzzi, this lanai is the ultimate indoor-outdoor retreat. Elevated & open to the views, it’s your front-row seat to island living at its best. The thoughtful layout includes 3 bedrooms & 2 full baths on the main level—one of which is a primary suite—providing ideal flexibility for multi-generational living, or guests. Upstairs is dedicated to an oversized GRAND SUITE, offering privacy & comfort. Additional highlights include a spacious 2-car garage, driveway parking, a fully fenced yard for pets or play, 23 leased PV panels & 2 batteries to help keep energy costs down year-round. This is more than a home—it's a front-row seat to Hawai‘i’s natural beauty & lifestyle.
Property Details | ||
|---|---|---|
| Price | $1,200,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 5599 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1979 | |
| Subdivision | MAKAKILO-UPPER | |
| View | City,Mountain(s),Ocean,Sunrise | |
| Lot Description | Interior Lot,Rim Lot,Level,Zero Lot Line | |
| Pool features | None | |
| Parking Description | Driveway,Garage | |
| Parking Spaces | 2 | |
| Association Name | Palehua AOAO | |
| Association Fee | 42 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.365164 | |
| Longitude | -158.084933 | |
| Market Area | Makakilo | |
Address Information | ||
| Address | 92-1137 Makamai Loop, Kapolei, HI 96707 | |
| Postal Code | 96707 | |
| City | Kapolei | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Homes of Hawai'i Real Estate | |
| Listing Agent | Rhibecca Martin | |
MLS Information | ||
| Days on market | 16 | |
| MLS Status | Active | |
| Listing Date | Jan 1, 2026 | |
| Listing Last Modified | Jan 18, 2026 | |
| Tax ID | 1-9-2-021-023-0000 | |
| Tax Annual Amount | 3096 | |
| MLS Area | Makakilo | |
| MLS # | 202528440 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.