View on map Contact us about this listing
3 Beds
4 Baths
2,987SqFt
Active
An award-winning residence in the prestigious Kahala neighborhood finely constructed with attention to detail and quality. This single level home of 3-bedrooms, 2 full baths, & 2 half baths blends modern elegance with timeless Hawaiian charm, offering an easy and comfortable living experience. The chef's kitchen is equipped with Thermador and Sub-Zero appliances, custom cabinetry, and a large countertop, ideal for culinary creations and gatherings. The open-concept living spaces, high ceilings, and seamless indoor-outdoor flow, are perfect for entertaining. The level lot showcases a landscaped garden and a spacious lanai, creating a private retreat for enjoying Kahala's idyllic climate. Equipped with a fully owned PV system, central air conditioning, pre-wired speakers, and a generously sized garage. Located in the heart of Kahala, minutes from world-class beaches, Kahala Mall, Waialae Country Club, and top-rated schools, providing both tranquility and convenience.
Property Details | ||
|---|---|---|
| Price | $3,180,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 2 | |
| Total Baths | 4 | |
| Property Style | Detached | |
| Lot Size Area | 8868 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 2006 | |
| Subdivision | KAHALA AREA | |
| View | Other | |
| Foundation | Slab | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Three or more Spaces,On Street | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.269395 | |
| Longitude | -157.789697 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 910 Hunakai Street, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Island Prop | |
| Listing Agent | Brandon C Lau | |
| Virtual Tour URL | https://my.matterport.com/show/?m=b4F9Pu9tUfp | |
School Information | ||
| Elementary School | Kahala | |
| Middle School | Kaimuki | |
| High School | Kalani | |
MLS Information | ||
| Days on market | 65 | |
| MLS Status | Active | |
| Listing Date | Jan 2, 2026 | |
| Listing Last Modified | Mar 9, 2026 | |
| Tax ID | 1-3-5-028-025-0000 | |
| Tax Annual Amount | 8726 | |
| MLS Area | DiamondHd | |
| MLS # | 202528545 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.