View on map Contact us about this listing
4 Beds
3 Baths
1,230SqFt
ActiveUnderContract
This is a unique opportunity to own a beautiful hillside home in the highly sought-after Aina Haina community. This property delivers both immediate perks and excellent long-term possibilities. Elevated above the surrounding neighborhood, the home benefits from expansive mauka-to-makai views that enhance everyday island living. In a mauka-side community like Aina Haina, structural integrity matters. The sellers have recently installed a brand new carport roof and are completing additional foundation improvements in the coming weeks. The updated list price reflects these proactive investments and the strengthened condition of the home. The main level of the home offers three bedrooms and two baths with an inviting open kitchen, newer appliances, and durable luxury vinyl plank floors. Split air conditioning systems and automated window shades add modern comfort. A lower-level studio suite with its own renovated bathroom and a convenient wet bar offers excellent flexibility for guests or potential rental income. The outdoor space features a beautifully terraced yard with established fruit trees, offering a quiet place to relax, talk story, and unwind at the end of the day.
Property Details | ||
|---|---|---|
| Price | $1,350,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 7771 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1961 | |
| Subdivision | AINA HAINA AREA | |
| View | Mountain(s),Ocean,Other,Sunset | |
| Lot Description | Irregular Lot,Other | |
| Pool features | None | |
| Parking Description | Carport,Three or more Spaces | |
| Parking Spaces | 3 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.295943 | |
| Longitude | -157.754289 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 855 Kainoa Place, Honolulu, HI 96821 | |
| Postal Code | 96821 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Agent | Jared O Musser | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=XKZqQWMVWnG | |
MLS Information | ||
| Days on market | 45 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Jan 13, 2026 | |
| Listing Last Modified | Mar 2, 2026 | |
| Tax ID | 1-3-6-021-052-0000 | |
| Tax Annual Amount | 4961 | |
| MLS Area | DiamondHd | |
| MLS # | 202600712 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.