Listing by: Sam Yoshida, Infinite Ocean LLC, (808) 271-5820
View on map Contact us about this listing
2 Beds
2 Baths
800SqFt
Active
Rarely available 2-bedroom, 2-bath corner end unit at The Collection Lofts in Kakaako. This highly sought-after residence is one of only six two-bedroom units in the building—and one of just three offering a private lanai with coastline and sunset views. Boasting 9–10 ft ceilings and an open-concept design fill the home with natural light. The contemporary kitchen features sleek white glass cabinetry, natural quartz countertops, and stainless steel appliances. Brand-new luxury vinyl flooring and fresh interior paint provide a modern, move-in-ready finish throughout. Additional highlights include a separate 23 sq ft ground-floor STORAGE ROOM plus an extra storage locker. Enjoy the rare convenience of two covered, side-by-side full-size parking stalls located near the garage entrance—offering easy in-and-out access without navigating multiple levels. Building amenities include 24-hour security, a pet-friendly community, large private recreation/party room, fitness center, and bike and surfboard storage. Live in the heart of vibrant Kakaako, just around the block from SALT, Starbucks, Down to Earth, H-Mart, UH Medical School, parks, trendy restaurants and cafes.
Property Details | ||
|---|---|---|
| Price | $850,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Low Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Storage | |
| Year Built | 2016 | |
| Subdivision | KAKAAKO | |
| View | Coastline,City,Sunset | |
| Parking Description | Assigned,Covered,Two Spaces | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.299015 | |
| Longitude | -157.862577 | |
| Market Area | Metro | |
Address Information | ||
| Address | 610 Ala Moana Boulevard #M201, Honolulu, HI 96813 | |
| Unit | M201 | |
| Postal Code | 96813 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Infinite Ocean LLC | |
| Listing Agent | Sam Yoshida | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jan 15, 2026 | |
| Listing Last Modified | Jan 18, 2026 | |
| Tax ID | 1-2-1-055-041-0401 | |
| Tax Annual Amount | 2436 | |
| MLS Area | Metro | |
| MLS # | 202600413 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.