View on map Contact us about this listing
4 Beds
2 Baths
2,297SqFt
Active
The unobstructed, panoramic, breathtaking ocean and Diamond Head views combined with stunning sunsets make this 4-bedroom, 2-bath single family residence truly exceptional. Nestled in the highly sought-after Koko Kai/Portlock neighborhood on a generous 14,754 sq ft lot, this 2,297 sq ft home features a covered lanai perfect for soaking in idyllic views of Maunalua Bay. Rare opportunity to update and personalize this home to your taste while enjoying one of Oahu’s most desired locations. Energy-efficient with 28 owned photovoltaic panels and a net metering agreement. A one-of-a-kind setting with views you’ll never tire of. A few photos have been virtually staged(enhanced).
Property Details | ||
|---|---|---|
| Price | $2,895,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 14754 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1970 | |
| Subdivision | KOKO KAI | |
| View | Coastline,Mountain(s),Ocean,Sunset | |
| Foundation | Slab | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | None | |
| Parking Description | Carport,Driveway,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
| Association Name | Maunalua Triangle Koko Kai Comm. Assn. | |
| Association Fee | 8 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.26184 | |
| Longitude | -157.708877 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 47 Poipu Drive, Honolulu, HI 96825 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Hawaii | |
| Listing Agent | Myron N Kiriu | |
| Attribution Contact | (808) 738-3600 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://listings.hetproductions.com/sites/47-poipu-dr-honolulu-hi-96825-16539950/unbranded | |
School Information | ||
| Elementary School | Koko Head | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 47 | |
| MLS Status | Active | |
| Listing Date | Jan 20, 2026 | |
| Listing Last Modified | Mar 9, 2026 | |
| Tax ID | 1-3-9-028-043-0000 | |
| Tax Annual Amount | 18895 | |
| MLS Area | HawaiiKai | |
| MLS # | 202601051 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.