View on map Contact us about this listing
3 Beds
2 Baths
1,092SqFt
Active
Welcome to 427 Kekupua St, this newly renovated home in a highly sought-after neighborhood. This bright and airy 3-bedroom, 2-bathroom home offers all the modern updates you need, providing the ideal space for both relaxing and entertaining. Inside you'll discover a completely refreshed interior with new finishes throughout. Enjoy views of both Koko Head and Diamond Head from your home. Large windows offer plenty of natural light, creating a welcoming atmosphere that flows effortlessly into the dining and kitchen areas. Equipped with brand-new appliances, sleek countertops, and ample storage space, you'll feelright at home hosting friends and family gatherings. Outside, you’ll find a charming yard perfect for outdoor dining or simply enjoying the warm Hawaiian evenings. This home truly offers the best of island living. Located in a quiet neighborhood, you’ll be just minutes away from beaches, parks, shopping, and dining options. This is an opportunity to own a turnkey property in one of Honolulu's most desirable locations.
Property Details | ||
|---|---|---|
| Price | $1,450,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 5224 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1967 | |
| Subdivision | KOKO HEAD TERRACE | |
| View | Coastline | |
| Foundation | Slab | |
| Lot Description | Cleared,Cul-De-Sac,Level | |
| Pool features | None | |
| Parking Description | Three or more Spaces | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.281384 | |
| Longitude | -157.696125 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 427 Kekupua Street, Honolulu, HI 96825 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Modern Realty | |
| Listing Agent | David Jacobs | |
| Attribution Contact | (808) 792-3910 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 33 | |
| MLS Status | Active | |
| Listing Date | Feb 3, 2026 | |
| Listing Last Modified | Mar 9, 2026 | |
| Tax ID | 1-3-9-046-060-0000 | |
| Tax Annual Amount | 2616 | |
| MLS Area | HawaiiKai | |
| MLS # | 202600965 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.