View on map Contact us about this listing
3 Beds
3 Baths
1,135SqFt
Active
Spacious 3 bedroom, 3 bathroom townhome that lives like a single family home in a highly convenient in town location. The layout offers generous living areas, excellent bedroom separation, and great natural light, making it ideal for professionals or families who want space without high maintenance. A standout feature is the large 2 car garage, providing secure parking, storage, and flexibility that is increasingly rare in town. Perfect for bikes, surfboards, gear, or simply the ease of side by side parking, this is a meaningful lifestyle upgrade. The $442/month HOA is exceptionally low compared to newer 3 bedroom, 3 bathroom condo and townhome developments, where fees commonly range from $700 to $1,200+ per month. The HOA covers building insurance, exterior maintenance, driveway, and trash, keeping true monthly ownership costs competitive. Centrally located with easy access to Downtown Honolulu, Kakaako, Ward, and freeway on ramps, while still feeling tucked away from heavy traffic. A compelling opportunity to secure space, parking, and long term value in today’s market.
Property Details | ||
|---|---|---|
| Price | $945,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Multi-Level | |
| Lot Size Area | 22298 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Storage | |
| Year Built | 2020 | |
| Subdivision | PUNCHBOWL AREA | |
| View | City,Ocean | |
| Foundation | Slab | |
| Lot Description | Private | |
| Parking Description | Assigned,Garage | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.308004 | |
| Longitude | -157.84371 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1060 Spencer Street #F, Honolulu, HI 96822 | |
| Unit | F | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Blueprint Real Estate Advisors | |
| Listing Agent | Duc Ong | |
| Virtual Tour URL | https://tour.giraffe360.com/4a51f0d5e3b946a9881f1017d7fc6154/ | |
School Information | ||
| Elementary School | Lincoln | |
| Middle School | Stevenson | |
| High School | Roosevelt | |
MLS Information | ||
| Days on market | 34 | |
| MLS Status | Active | |
| Listing Date | Feb 3, 2026 | |
| Listing Last Modified | Mar 10, 2026 | |
| Tax ID | 1-2-4-016-020-0006 | |
| Tax Annual Amount | 2859 | |
| MLS Area | Metro | |
| MLS # | 202602152 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.