View on map Contact us about this listing
2 Beds
1 Bath
955SqFt
Active
A rare value opportunity in a secure, gated community. This newly upgraded and renovated ground-floor corner residence offers larger square footage than most units, soaring ceilings, and beautiful natural light throughout—set within a peaceful garden setting that feels like a private retreat. Enjoy your own private lanai, a spacious layout with timeless comfort, and a pet-friendly building designed for easy island living. Resort-style amenities include a pool, sauna, fitness center, BBQ areas, and meeting room—all just minutes from shopping, dining, freeway access, and conveniently located next to Kaiser and Tripler hospitals. One-of-a-kind size, serenity, and value—schedule your private showing today. Ask about additional parking options!
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 133032 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 1984 | |
| Subdivision | SALT LAKE | |
| View | Garden | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.346499 | |
| Longitude | -157.905071 | |
| Market Area | Metro | |
Address Information | ||
| Address | 5333 Likini Street #110, Honolulu, HI 96818 | |
| Unit | 110 | |
| Postal Code | 96818 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Agent | Sherine M Duncan | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=STVQqs6UnsF | |
School Information | ||
| Elementary School | Salt Lake | |
| Middle School | Moanalua | |
| High School | Moanalua | |
MLS Information | ||
| Days on market | 57 | |
| MLS Status | Active | |
| Listing Date | Feb 3, 2026 | |
| Listing Last Modified | Apr 1, 2026 | |
| Tax ID | 1-1-1-065-037-0001 | |
| Tax Annual Amount | 2072 | |
| MLS Area | Metro | |
| MLS # | 202601037 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.