View on map Contact us about this listing
3 Beds
3 Baths
1,530SqFt
ActiveUnderContract
Don't miss the opportunity to purchase this recently renovated 3 bedroom and 2.5 bath townhome with loft at the entrance of the desirable neighborhood of Hawaii Kai. Located in the quiet Kawaihae Crescent West development, this unit features a modern kitchen, a spacious living area, and half bath on the first level. Newly carpeted stairs lead to a primary bedroom with its own ensuite with a shower and a double vanity and 2 smaller bedrooms with access to a full bathroom with tub. Above the second floor, a carpeted loft is available to use as an office or study. The skylight above the stairwell provides natural light to all three levels. Two assigned parking stalls, one covered and one uncovered, are included with the unit. Sold As-Is.
Property Details | ||
|---|---|---|
| Price | $670,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Multi-Level | |
| Lot Size Area | 307011 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1973 | |
| Subdivision | WEST MARINA | |
| View | Mountain(s) | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.291139 | |
| Longitude | -157.71817 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 370 Kawaihae Street #370G, Honolulu, HI 96825 | |
| Unit | 370G | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Moana Realty LLC | |
| Listing Agent | Emi Kuriyama | |
| Attribution Contact | emi.kuriyama@gmail.com | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Hahaione | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 16 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Feb 7, 2026 | |
| Listing Last Modified | Feb 23, 2026 | |
| Tax ID | 1-3-9-034-064-0047 | |
| Tax Annual Amount | 2900 | |
| MLS Area | HawaiiKai | |
| MLS # | 202602207 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.