View on map Contact us about this listing
2 Beds
2 Baths
906SqFt
Active
Nestled in the vibrant heart of Kaimuki, this delightful 2-bedroom, 1.5-bath condo offers the ideal balance of comfort, character, and convenience. You'll enjoy being steps away from trendy boutiques, local eateries, grocery stores, and a welcoming community park. Bathrooms were update in 2023. As a peace of mind, special assessment is fully paid. Sold in "AS IS" condition, as opportunity to own in one of the Honolulu's most sought after neighborhoods.
Property Details | ||
|---|---|---|
| Price | $420,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 30013 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Storage | |
| Year Built | 1967 | |
| Subdivision | KAIMUKI | |
| View | City,Mountain(s),Ocean | |
| Parking Description | One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.2836 | |
| Longitude | -157.80236 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 1139 9th Avenue #703, Honolulu, HI 96816 | |
| Unit | 703 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | NW Realty | |
| Listing Agent | Naomi W Del Gaudio | |
| Attribution Contact | (808) 741-7796 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 28 | |
| MLS Status | Active | |
| Listing Date | Feb 8, 2026 | |
| Listing Last Modified | Mar 9, 2026 | |
| Tax ID | 1-3-2-005-023-0035 | |
| Tax Annual Amount | 1524 | |
| MLS Area | DiamondHd | |
| MLS # | 202603488 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.